<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Boggling</title>
	<atom:link href="http://www.brainboggling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainboggling.com</link>
	<description>Free online mind games, puzzles, flash games, arcade games and more!</description>
	<lastBuildDate>Thu, 31 Mar 2011 06:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brain Boggling Announcements</title>
		<link>http://www.brainboggling.com/2011/brain-boggling-announcements/</link>
		<comments>http://www.brainboggling.com/2011/brain-boggling-announcements/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blog announcement]]></category>
		<category><![CDATA[Brain Boggling announcement]]></category>

		<guid isPermaLink="false">http://www.brainboggling.com/?p=58</guid>
		<description><![CDATA[We&#8217;re glad that so many people love this site so much that even though we have neglected it a bit (okay, A LOT!) that it still continues to gain a following.  Because the site still continues to get popular and we get so many emails daily from fans wanting new and updated content we&#8217;ve decided [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re glad that so many people love this site so much that even though we have neglected it a bit (okay, A LOT!) that it still continues to gain a following.  Because the site still continues to get popular and we get so many emails daily from fans wanting new and updated content we&#8217;ve decided to give the site the love and attention it deserves.</p>
<p>Starting today we are going to be providing frequent updates of fun and exciting games, puzzles, illusions and all the other things you love about this site.  We are also going to overhaul the design of the website completely within the next month or two.  Finally, get ready for some new features!  You&#8217;ll just have to wait and see what we have planned as updates get rolled out.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http%3A%2F%2Fwww.brainboggling.com%2F2011%2Fbrain-boggling-announcements%2F&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Brain+Boggling+Announcements&amp;link=http://www.brainboggling.com/2011/brain-boggling-announcements/&amp;notes=We%27re%20glad%20that%20so%20many%20people%20love%20this%20site%20so%20much%20that%20even%20though%20we%20have%20neglected%20it%20a%20bit%20%28okay%2C%20A%20LOT%21%29%20that%20it%20still%20continues%20to%20gain%20a%20following.%C2%A0%20Because%20the%20site%20still%20continues%20to%20get%20popular%20and%20we%20get%20so%20many%20emails%20daily%20from%20fans%20wanting%20new%20and%20updated%20content%20we%27ve%20decided%20to%20g&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.brainboggling.com/2011/brain-boggling-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Beat Anorexia&#8221; Funny Picture</title>
		<link>http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/</link>
		<comments>http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[funny picture]]></category>
		<category><![CDATA[funny t-shirt]]></category>
		<category><![CDATA[funny tshirt]]></category>
		<category><![CDATA[i beat anorexia]]></category>
		<category><![CDATA[i beat anorexia t-shirt]]></category>
		<category><![CDATA[i beat anorexia tshirt]]></category>

		<guid isPermaLink="false">http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/</guid>
		<description><![CDATA[ When I saw this picture I decided to add a category on the blog called &#8220;Funny Pictures&#8221; because I knew I had to add it to the blog.  After hours of working I came across this funny picture and it made my day!  The guy in the yellow shirt really has a positive outlook on [...]]]></description>
			<content:encoded><![CDATA[<p> When I saw this picture I decided to add a category on the blog called &#8220;Funny Pictures&#8221; because I knew I had to add it to the blog.  After hours of working I came across this funny picture and it made my day!  The guy in the yellow shirt really has a positive outlook on being over-weight.</p>
<p><img src="http://www.brainboggling.com/wp-content/uploads/2009/07/i_beat_anorexia.jpg" alt="I Beat Anorexia" /></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http%3A%2F%2Fwww.brainboggling.com%2F2009%2Fi-beat-anorexia-funny-picture%2F&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=%22I+Beat+Anorexia%22+Funny+Picture&amp;link=http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/&amp;notes=%C2%A0When%20I%20saw%20this%20picture%20I%20decided%20to%20add%20a%20category%20on%20the%20blog%20called%20%22Funny%20Pictures%22%20because%20I%20knew%20I%20had%20to%20add%20it%20to%20the%20blog.%C2%A0%20After%20hours%20of%20working%20I%20came%20across%20this%20funny%20picture%20and%20it%20made%20my%20day%21%C2%A0%20The%20guy%20in%20the%20yellow%20shirt%20really%20has%20a%20positive%20outlook%20on%20being%20over-weight.%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.brainboggling.com/2009/i-beat-anorexia-funny-picture/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Riddle: Five from Twenty-Five</title>
		<link>http://www.brainboggling.com/2008/riddle-five-from-twenty-five/</link>
		<comments>http://www.brainboggling.com/2008/riddle-five-from-twenty-five/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riddles]]></category>
		<category><![CDATA[math riddle]]></category>
		<category><![CDATA[number riddle]]></category>
		<category><![CDATA[numbers riddle]]></category>
		<category><![CDATA[riddle]]></category>

		<guid isPermaLink="false">http://www.brainboggling.com/2008/riddle-five-from-twenty-five/</guid>
		<description><![CDATA[How many times can you subtract the number 5 from 25? For the answer to this riddle check the comments. Tweet This! Share this on Facebook Post on Google Buzz Post this to MySpace Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon Share this on Tumblr Blog this on Blogger Get [...]]]></description>
			<content:encoded><![CDATA[<p>How many times can you subtract the number 5 from 25?</p>
<p>For the answer to this riddle check the comments.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http%3A%2F%2Fwww.brainboggling.com%2F2008%2Friddle-five-from-twenty-five%2F&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Riddle%3A+Five+from+Twenty-Five&amp;link=http://www.brainboggling.com/2008/riddle-five-from-twenty-five/&amp;notes=How%20many%20times%20can%20you%20subtract%20the%20number%205%20from%2025%3F%0D%0A%0D%0AFor%20the%20answer%20to%20this%20riddle%20check%20the%20comments.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.brainboggling.com/2008/riddle-five-from-twenty-five/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Metal Slug Stick Shooter Game</title>
		<link>http://www.brainboggling.com/2008/metal-slug-stick-shooter-game/</link>
		<comments>http://www.brainboggling.com/2008/metal-slug-stick-shooter-game/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 10:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Games]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[flash shooter game]]></category>
		<category><![CDATA[metal slug stick]]></category>
		<category><![CDATA[metal slug stick game]]></category>
		<category><![CDATA[online flash game]]></category>

		<guid isPermaLink="false">http://www.brainboggling.com/2008/metal-slug-stick-shooter-game/</guid>
		<description><![CDATA[Metal Slug Stick is a simple, yet extremely fun Flash shooter game where you control a stickman and blast away enemies with grenades and guns. 
<object	type="application/x-shockwave-flash"
			data="http://www.brainboggling.com/games/action/metalslugstick.swf"
			width="600"
			height="435">
	<param name="movie" value="http://www.brainboggling.com/games/action/metalslugstick.swf" />
